04
Round 4
Sprint Miami GP
Race date
3 May 2026
Start time
22:00 CEST
Weekend
1-3 May 2026
Sprint weekend at the circuit surrounding Hard Rock Stadium in Miami. The 5.41 km track with 19 corners combines long straights with technical sections.
2026 Results
Lando Norris McLaren
2
+3.264 Andrea Kimi Antonelli Mercedes 1
1:33:19.273 Oscar Piastri McLaren 3
+27.092 | Pos. | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33:19.273 | 25 |
| 2 | Lando Norris FL | McLaren | +3.264 | 18 |
| 3 | Oscar Piastri | McLaren | +27.092 | 15 |
| 4 | George Russell | Mercedes | +43.051 | 12 |
| 5 | Max Verstappen | Red Bull Racing | +48.949 | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.753 | 8 |
| 7 | Franco Colapinto | Alpine | +1:01.871 | 6 |
| 8 | Charles Leclerc | Ferrari | +1:04.245 | 4 |
| 9 | Carlos Sainz | Williams | +1:22.072 | 2 |
| 10 | Alex Albon | Williams | +1:30.972 | 1 |
| 11 | Oliver Bearman | Haas | +6.400 | 0 |
| 12 | Gabriel Bortoleto | Audi | +9.353 | 0 |
| 13 | Esteban Ocon | Haas | +13.873 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | +44.781 | 0 |
| 15 | Fernando Alonso | Aston Martin | +1:14.964 | 0 |
| 16 | Sergio Perez | Cadillac | +1:17.513 | 0 |
| 17 | Lance Stroll | Aston Martin | +1:22.631 | 0 |
| 18 | Valtteri Bottas | Cadillac | +1:08.255 | 0 |
| 19 | Nico Hulkenberg | Audi | DNF | 0 |
| 20 | Liam Lawson | Racing Bulls | DNF | 0 |
| 21 | Pierre Gasly | Alpine | DNF | 0 |
| 22 | Isack Hadjar | Red Bull Racing | DNF | 0 |
2026 Starting Grid
Official starting order after penalties. One driver starts from the pit lane.
- 1Andrea Kimi AntonelliMercedes
- 2Max VerstappenRed Bull Racing
- 3Charles LeclercFerrari
- 4Lando NorrisMcLaren
- 5George RussellMercedes
- 6Lewis HamiltonFerrari
- 7Oscar PiastriMcLaren
- 8Franco ColapintoAlpine
- 9Pierre GaslyAlpine
- 10Nico HulkenbergAudi
- 11Liam LawsonRacing Bulls
- 12Oliver BearmanHaas
- 13Carlos SainzWilliams
- 14Esteban OconHaas
- 15Alex AlbonWilliams
- 16Arvid LindbladRacing Bulls
- 17Fernando AlonsoAston Martin
- 18Lance StrollAston Martin
- 19Valtteri BottasCadillac
- 20Sergio PerezCadillac
- 21Gabriel BortoletoAudi
- 22Isack HadjarRed Bull RacingPit lane
2026 Qualifying Results
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max Verstappen | Red Bull Racing | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco Colapinto | Alpine | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre Gasly | Alpine | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico Hulkenberg | Audi | 1:29.645 | 1:29.439 | - |
| 11 | Liam Lawson | Racing Bulls | 1:29.595 | 1:29.499 | - |
| 12 | Oliver Bearman | Haas | 1:29.340 | 1:29.567 | - |
| 13 | Carlos Sainz | Williams | 1:29.540 | 1:29.568 | - |
| 14 | Esteban Ocon | Haas | 1:29.838 | 1:29.772 | - |
| 15 | Alex Albon | Williams | 1:29.720 | 1:29.946 | - |
| 16 | Arvid Lindblad | Racing Bulls | 1:30.133 | - | - |
| 17 | Fernando Alonso | Aston Martin | 1:31.098 | - | - |
| 18 | Lance Stroll | Aston Martin | 1:31.164 | - | - |
| 19 | Valtteri Bottas | Cadillac | 1:31.629 | - | - |
| 20 | Sergio Perez | Cadillac | 1:31.967 | - | - |
| 21 | Gabriel Bortoleto | Audi | 1:33.737 | - | - |
| 22 | Isack Hadjar | Red Bull Racing | - | 1:28.941 | 1:28.789 |
2026 Sprint Results
| Pos. | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 8 |
| 2 | Oscar Piastri | McLaren | 7 |
| 3 | Charles Leclerc | Ferrari | 6 |
| 4 | George Russell | Mercedes | 5 |
| 5 | Max Verstappen | Red Bull Racing | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes | 3 |
| 7 | Lewis Hamilton | Ferrari | 2 |
| 8 | Pierre Gasly | Alpine | 1 |
| 9 | Isack Hadjar | Red Bull Racing | 0 |
| 10 | Franco Colapinto | Alpine | 0 |
| 11 | Esteban Ocon | Haas | 0 |
| 12 | Oliver Bearman | Haas | 0 |
| 13 | Carlos Sainz | Williams | 0 |
| 14 | Liam Lawson | Racing Bulls | 0 |
| 15 | Fernando Alonso | Aston Martin | 0 |
| 16 | Sergio Perez | Cadillac | 0 |
| 17 | Lance Stroll | Aston Martin | 0 |
| 18 | Alex Albon | Williams | 0 |
| 19 | Valtteri Bottas | Cadillac | 0 |
| 20 | Nico Hulkenberg | Audi | 0 |
| 21 | Arvid Lindblad | Racing Bulls | 0 |
| 22 | Gabriel Bortoleto | Audi | 0 |
2026 Sprint Grid
Official starting order after penalties.
- 1Lando NorrisMcLaren
- 2Andrea Kimi AntonelliMercedes
- 3Oscar PiastriMcLaren
- 4Charles LeclercFerrari
- 5Max VerstappenRed Bull Racing
- 6George RussellMercedes
- 7Lewis HamiltonFerrari
- 8Franco ColapintoAlpine
- 9Isack HadjarRed Bull Racing
- 10Pierre GaslyAlpine
- 11Gabriel BortoletoAudi
- 12Nico HulkenbergAudi
- 13Oliver BearmanHaas
- 14Carlos SainzWilliams
- 15Liam LawsonRacing Bulls
- 16Esteban OconHaas
- 17Sergio PerezCadillac
- 18Alex AlbonWilliams
- 19Valtteri BottasCadillac
- 20Fernando AlonsoAston Martin
- 21Lance StrollAston Martin
- 22Arvid LindbladRacing Bulls
2026 Sprint Qualifying Results
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | Lando Norris McLaren | McLaren | 1:28.723 | 1:29.366 | 1:27.869 |
| 2 | Andrea Kimi Antonelli Mercedes | Mercedes | 1:29.312 | 1:29.209 | 1:28.091 |
| 3 | Oscar Piastri McLaren | McLaren | 1:29.169 | 1:28.506 | 1:28.108 |
| 4 | Charles Leclerc Ferrari | Ferrari | 1:28.733 | 1:28.333 | 1:28.239 |
| 5 | Max Verstappen Red Bull Racing | Red Bull Racing | 1:29.801 | 1:29.093 | 1:28.461 |
| 6 | George Russell Mercedes | Mercedes | 1:29.659 | 1:28.903 | 1:28.493 |
| 7 | Lewis Hamilton Ferrari | Ferrari | 1:29.255 | 1:28.841 | 1:28.618 |
| 8 | Franco Colapinto Alpine | Alpine | 1:30.386 | 1:29.527 | 1:29.320 |
| 9 | Isack Hadjar Red Bull Racing | Red Bull Racing | 1:30.352 | 1:29.750 | 1:29.422 |
| 10 | Pierre Gasly Alpine | Alpine | 1:29.984 | 1:29.973 | 1:29.474 |
| 11 | Gabriel Bortoleto Audi | Audi | 1:30.561 | 1:29.994 | - |
| 12 | Nico Hulkenberg Audi | Audi | 1:30.270 | 1:30.019 | - |
| 13 | Oliver Bearman Haas | Haas | 1:30.614 | 1:30.116 | - |
| 14 | Carlos Sainz Williams | Williams | 1:30.987 | 1:30.224 | - |
| 15 | Arvid Lindblad Racing Bulls | Racing Bulls | 1:30.872 | 1:30.573 | - |
| 16 | Liam Lawson Racing Bulls | Racing Bulls | 1:31.043 | - | - |
| 17 | Esteban Ocon Haas | Haas | 1:31.245 | - | - |
| 18 | Sergio Perez Cadillac | Cadillac | 1:31.255 | - | - |
| 19 | Alex Albon Williams | Williams | 1:31.322 | 1:30.216 | - |
| 20 | Valtteri Bottas Cadillac | Cadillac | 1:31.826 | - | - |
| 21 | Fernando Alonso Aston Martin | Aston Martin | 1:41.311 | - | - |
2026 Practice Results
Practice 1
| Pos. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | Ferrari | 1:29.310 | 41 | |
| 2 | Max VerstappenRed Bull Racing | Red Bull Racing | 1:29.607 | +0.297 | 41 |
| 3 | Oscar PiastriMcLaren | McLaren | 1:29.758 | +0.448 | 35 |
| 4 | Lewis HamiltonFerrari | Ferrari | 1:29.777 | +0.467 | 35 |
| 5 | Andrea Kimi AntonelliMercedes | Mercedes | 1:30.079 | +0.769 | 24 |
| 6 | George RussellMercedes | Mercedes | 1:30.100 | +0.790 | 34 |
| 7 | Lando NorrisMcLaren | McLaren | 1:30.208 | +0.898 | 35 |
| 8 | Pierre GaslyAlpine | Alpine | 1:30.587 | +1.277 | 34 |
| 9 | Isack HadjarRed Bull Racing | Red Bull Racing | 1:30.873 | +1.563 | 40 |
| 10 | Carlos SainzWilliams | Williams | 1:30.930 | +1.620 | 37 |
| 11 | Franco ColapintoAlpine | Alpine | 1:31.015 | +1.705 | 33 |
| 12 | Alex AlbonWilliams | Williams | 1:31.024 | +1.714 | 39 |
| 13 | Oliver BearmanHaas | Haas | 1:31.091 | +1.781 | 35 |
| 14 | Gabriel BortoletoAudi | Audi | 1:31.111 | +1.801 | 28 |
| 15 | Nico HulkenbergAudi | Audi | 1:31.595 | +2.285 | 33 |
| 16 | Esteban OconHaas | Haas | 1:31.635 | +2.325 | 36 |
| 17 | Liam LawsonRacing Bulls | Racing Bulls | 1:31.648 | +2.338 | 41 |
| 18 | Sergio PerezCadillac | Cadillac | 1:32.047 | +2.737 | 25 |
| 19 | Fernando AlonsoAston Martin | Aston Martin | 1:32.593 | +3.283 | 29 |
| 20 | Valtteri BottasCadillac | Cadillac | 1:32.762 | +3.452 | 33 |
| 21 | Arvid LindbladRacing Bulls | Racing Bulls | 1:32.862 | +3.552 | 41 |
| 22 | Lance StrollAston Martin | Aston Martin | 1:32.959 | +3.649 | 28 |