F1 2026 Standings
Driver and constructor points table for the 2026 season
Updated after round 17 · 2026-10-11
Driver Standings
| Pos. | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 340 |
| 2 | George Russell | Mercedes | 3 | 238 |
| 3 | Lewis Hamilton | Ferrari | 1 | 229 |
| 4 | Max Verstappen | Red Bull Racing | 2 | 221 |
| 5 | Charles Leclerc | Ferrari | 1 | 215 |
| 6 | Lando Norris | McLaren | 2 | 201 |
| 7 | Oscar Piastri | McLaren | 0 | 138 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 97 |
| 9 | Liam Lawson | Racing Bulls | 0 | 75 |
| 10 | Pierre Gasly | Alpine | 0 | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 38 |
| 12 | Franco Colapinto | Alpine | 0 | 27 |
| 13 | Oliver Bearman | Haas | 0 | 23 |
| 14 | Nico Hulkenberg | Audi | 0 | 13 |
| 15 | Gabriel Bortoleto | Audi | 0 | 10 |
| 16 | Carlos Sainz | Williams | 0 | 7 |
| 17 | Esteban Ocon | Haas | 0 | 7 |
| 18 | Fernando Alonso | Aston Martin | 0 | 7 |
| 19 | Alex Albon | Williams | 0 | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 1 |
| 21 | Valtteri Bottas | Cadillac | 0 | 0 |
| 22 | Sergio Perez | Cadillac | 0 | 0 |
| 23 | Lance Stroll | Aston Martin | 0 | 0 |
Constructor Standings
| Pos. | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 578 |
| 2 | Ferrari | 2 | 444 |
| 3 | McLaren | 2 | 339 |
| 4 | Red Bull Racing | 2 | 332 |
| 5 | Racing Bulls | 0 | 100 |
| 6 | Alpine | 0 | 68 |
| 7 | Haas | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac | 0 | 0 |