17
Round 17
Sprint Singapore GP
Race date
11 October 2026
Start time
14:00 CEST
Weekend
9-11 October 2026
Sprint weekend on the Marina Bay night street circuit in Singapore. Spectacular skyscraper lighting and 19 corners on the 4.93 km track create a magical atmosphere.
2026 Results
Charles Leclerc Ferrari
2
+7.335 Max Verstappen Red Bull Racing 1
1:42:00.785 Andrea Kimi Antonelli Mercedes 3
+24.573 | Pos. | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:42:00.785 | 25 |
| 2 | Charles Leclerc FL | Ferrari | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | +24.573 | 15 |
| 4 | Lando Norris | McLaren | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | +81.666 | 6 |
| 8 | Nico Hulkenberg | Audi | +83.386 | 4 |
| 9 | George Russell | Mercedes | +84.677 | 2 |
| 10 | Isack Hadjar | Red Bull Racing | +90.862 | 1 |
| 11 | Pierre Gasly | Alpine | +1 Lap | 0 |
| 12 | Oliver Bearman | Haas | +1 Lap | 0 |
| 13 | Esteban Ocon | Haas | +1 Lap | 0 |
| 14 | Carlos Sainz | Williams | +1 Lap | 0 |
| 15 | Arvid Lindblad | Racing Bulls | +1 Lap | 0 |
| 16 | Fernando Alonso | Aston Martin | +1 Lap | 0 |
| 17 | Sergio Perez | Cadillac | +2 Laps | 0 |
| 18 | Alex Albon | Williams | 0 | |
| 19 | Valtteri Bottas | Cadillac | +3 Laps | 0 |
| 20 | Lance Stroll | Aston Martin | DNF | 0 |
| 21 | Franco Colapinto | Alpine | DNF | 0 |
| 22 | Gabriel Bortoleto | Audi | DNF | 0 |
2026 Starting Grid
Official starting order after penalties. 3 drivers start from the pit lane.
- 1Max VerstappenRed Bull Racing
- 2Charles LeclercFerrari
- 3Lewis HamiltonFerrari
- 4Andrea Kimi AntonelliMercedes
- 5Lando NorrisMcLaren
- 6Oscar PiastriMcLaren
- 7Pierre GaslyAlpine
- 8Liam LawsonRacing Bulls
- 9Arvid LindbladRacing Bulls
- 10Nico HulkenbergAudi
- 11Oliver BearmanHaas
- 12Esteban OconHaas
- 13Carlos SainzWilliams
- 14Gabriel BortoletoAudi
- 15Franco ColapintoAlpine
- 16Alex AlbonWilliams
- 17Sergio PerezCadillac
- 18Valtteri BottasCadillac
- 19George RussellMercedes
- 20Fernando AlonsoAston MartinPit lane
- 21Lance StrollAston MartinPit lane
- 22Isack HadjarRed Bull RacingPit lane
2026 Qualifying Results
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hulkenberg | Audi | 1:33.147 | 1:32.784 | - |
| 12 | Oliver Bearman | Haas | 1:33.356 | 1:32.908 | - |
| 13 | Esteban Ocon | Haas | 1:33.803 | 1:33.323 | - |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | - |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | - |
| 16 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | - |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | - | - |
| 18 | Alex Albon | Williams | 1:34.289 | - | - |
| 19 | Lance Stroll | Aston Martin | 1:34.946 | - | - |
| 20 | Sergio Perez | Cadillac | 1:35.123 | - | - |
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | - | - |
| 22 | Isack Hadjar | Red Bull Racing | - | - | - |
2026 Sprint Results
| Pos. | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 8 |
| 2 | Lewis Hamilton | Ferrari | 7 |
| 3 | Charles Leclerc | Ferrari | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | 5 |
| 5 | Liam Lawson | Racing Bulls | 4 |
| 6 | Oliver Bearman | Haas | 3 |
| 7 | Nico Hulkenberg | Audi | 2 |
| 8 | Lando Norris | McLaren | 1 |
| 9 | Pierre Gasly | Alpine | 0 |
| 10 | Esteban Ocon | Haas | 0 |
| 11 | Fernando Alonso | Aston Martin | 0 |
| 12 | Carlos Sainz | Williams | 0 |
| 13 | Arvid Lindblad | Racing Bulls | 0 |
| 14 | Oscar Piastri | McLaren | 0 |
| 15 | Alex Albon | Williams | 0 |
| 16 | Gabriel Bortoleto | Audi | 0 |
| 17 | Valtteri Bottas | Cadillac | 0 |
| 18 | Isack Hadjar | Red Bull Racing | 0 |
| 19 | Franco Colapinto | Alpine | 0 |
| 20 | George Russell | Mercedes | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
2026 Sprint Grid
Official starting order after penalties.
- 1Max VerstappenRed Bull Racing
- 2George RussellMercedes
- 3Charles LeclercFerrari
- 4Oscar PiastriMcLaren
- 5Lando NorrisMcLaren
- 6Lewis HamiltonFerrari
- 7Andrea Kimi AntonelliMercedes
- 8Liam LawsonRacing Bulls
- 9Isack HadjarRed Bull Racing
- 10Pierre GaslyAlpine
- 11Franco ColapintoAlpine
- 12Nico HulkenbergAudi
- 13Oliver BearmanHaas
- 14Gabriel BortoletoAudi
- 15Fernando AlonsoAston Martin
- 16Esteban OconHaas
- 17Arvid LindbladRacing Bulls
- 18Lance StrollAston Martin
- 19Alex AlbonWilliams
- 20Sergio PerezCadillac
- 21Valtteri BottasCadillac
- 22Carlos SainzWilliams
2026 Sprint Qualifying Results
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen Red Bull Racing | Red Bull Racing | 1:33.477 | 1:32.701 | 1:31.156 |
| 2 | George Russell Mercedes | Mercedes | 1:33.573 | 1:32.614 | 1:31.276 |
| 3 | Charles Leclerc Ferrari | Ferrari | 1:33.495 | 1:32.246 | 1:31.399 |
| 4 | Oscar Piastri McLaren | McLaren | 1:34.277 | 1:33.106 | 1:31.454 |
| 5 | Lando Norris McLaren | McLaren | 1:34.257 | 1:32.572 | 1:31.587 |
| 6 | Lewis Hamilton Ferrari | Ferrari | 1:33.748 | 1:32.562 | 1:31.702 |
| 7 | Andrea Kimi Antonelli Mercedes | Mercedes | 1:34.392 | 1:32.998 | 1:31.849 |
| 8 | Liam Lawson Racing Bulls | Racing Bulls | 1:34.855 | 1:33.133 | 1:32.341 |
| 9 | Isack Hadjar Red Bull Racing | Red Bull Racing | 1:34.182 | 1:32.947 | - |
| 10 | Pierre Gasly Alpine | Alpine | 1:34.673 | 1:33.155 | - |
| 11 | Franco Colapinto Alpine | Alpine | 1:35.048 | 1:33.249 | - |
| 12 | Nico Hulkenberg Audi | Audi | 1:34.128 | 1:33.420 | - |
| 13 | Oliver Bearman Haas | Haas | 1:34.950 | 1:33.423 | - |
| 14 | Gabriel Bortoleto Audi | Audi | 1:34.690 | 1:33.466 | - |
| 15 | Fernando Alonso Aston Martin | Aston Martin | 1:34.960 | 1:33.734 | - |
| 16 | Esteban Ocon Haas | Haas | 1:35.004 | 1:34.368 | - |
| 17 | Arvid Lindblad Racing Bulls | Racing Bulls | 1:35.136 | - | - |
| 18 | Lance Stroll Aston Martin | Aston Martin | 1:35.662 | - | - |
| 19 | Alex Albon Williams | Williams | 1:36.130 | - | - |
| 20 | Sergio Perez Cadillac | Cadillac | 1:36.760 | - | - |
| 21 | Valtteri Bottas Cadillac | Cadillac | 1:36.868 | - | - |
| 22 | Carlos Sainz Williams | Williams | 1:37.376 | - | - |
2026 Practice Results
Practice 1
| Pos. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George RussellMercedes | Mercedes | 1:32.274 | 28 | |
| 2 | Charles LeclercFerrari | Ferrari | 1:32.472 | +0.198 | 26 |
| 3 | Lando NorrisMcLaren | McLaren | 1:32.547 | +0.273 | 24 |
| 4 | Lewis HamiltonFerrari | Ferrari | 1:32.773 | +0.499 | 26 |
| 5 | Oscar PiastriMcLaren | McLaren | 1:32.838 | +0.564 | 27 |
| 6 | Max VerstappenRed Bull Racing | Red Bull Racing | 1:33.006 | +0.732 | 22 |
| 7 | Andrea Kimi AntonelliMercedes | Mercedes | 1:33.525 | +1.251 | 28 |
| 8 | Isack HadjarRed Bull Racing | Red Bull Racing | 1:33.723 | +1.449 | 27 |
| 9 | Pierre GaslyAlpine | Alpine | 1:34.038 | +1.764 | 26 |
| 10 | Liam LawsonRacing Bulls | Racing Bulls | 1:34.155 | +1.881 | 25 |
| 11 | Oliver BearmanHaas | Haas | 1:34.331 | +2.057 | 29 |
| 12 | Arvid LindbladRacing Bulls | Racing Bulls | 1:34.476 | +2.202 | 27 |
| 13 | Esteban OconHaas | Haas | 1:34.481 | +2.207 | 25 |
| 14 | Fernando AlonsoAston Martin | Aston Martin | 1:34.495 | +2.221 | 27 |
| 15 | Carlos SainzWilliams | Williams | 1:34.651 | +2.377 | 31 |
| 16 | Gabriel BortoletoAudi | Audi | 1:34.736 | +2.462 | 25 |
| 17 | Alex AlbonWilliams | Williams | 1:34.805 | +2.531 | 30 |
| 18 | Nico HulkenbergAudi | Audi | 1:34.884 | +2.610 | 16 |
| 19 | Franco ColapintoAlpine | Alpine | 1:34.983 | +2.709 | 27 |
| 20 | Lance StrollAston Martin | Aston Martin | 1:35.268 | +2.994 | 26 |
| 21 | Sergio PerezCadillac | Cadillac | 1:35.299 | +3.025 | 21 |
| 22 | Valtteri BottasCadillac | Cadillac | 1:35.620 | +3.346 | 25 |